|  | Percent | Value | 
|  | Millinocket CDP, ME | Maine | USA | Millinocket CDP, ME | Maine | USA | 
| Demographics | 
| Population (ACS) | — | — | — | 4,287 | 1,335,492 | 324,697,795 | 
| Male | 44.4% | 49.0% | 49.2% | 1,904 | 653,942 | 159,886,919 | 
| Female | 55.6% | 51.0% | 50.8% | 2,383 | 681,550 | 164,810,876 | 
| Median Age2 | — | — | — | 57.4 | 44.7 | 38.1 | 
| Under 18 Years | 12.6% | 18.9% | 22.6% | 541 | 252,498 | 73,429,392 | 
| 18 to 24 Years | 2.6% | 8.2% | 9.4% | 110 | 108,877 | 30,646,327 | 
| 25 to 34 Years | 10.8% | 11.8% | 13.9% | 465 | 158,195 | 45,030,415 | 
| 35 to 44 Years | 10.6% | 11.4% | 12.6% | 453 | 152,485 | 40,978,831 | 
| 45 to 54 Years | 8.8% | 13.9% | 13.0% | 377 | 185,468 | 42,072,620 | 
| 55 to 64 Years | 20.8% | 15.8% | 12.9% | 893 | 210,401 | 41,756,414 | 
| 65 to 74 Years | 14.7% | 11.9% | 9.1% | 632 | 158,281 | 29,542,266 | 
| 75 Years, and Over | 19.0% | 8.2% | 6.5% | 816 | 109,287 | 21,241,530 | 
| Race:  White | 98.4% | 94.3% | 72.5% | 4,217 | 1,259,522 | 235,377,662 | 
| Race:  Black or African American | 0.0% | 1.4% | 12.7% | 0 | 18,468 | 41,234,642 | 
| Race:  American Indian and Alaska Native | 1.3% | 0.6% | 0.8% | 54 | 8,660 | 2,750,143 | 
| Race: Asian | 0.0% | 1.1% | 5.5% | 0 | 15,109 | 17,924,209 | 
| Race:  Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% | 0 | 396 | 599,868 | 
| Race:  Some Other Race | 0.0% | 0.3% | 4.9% | 0 | 3,541 | 16,047,369 | 
| Race: Two or More Races | 0.4% | 2.2% | 3.3% | 16 | 29,796 | 10,763,902 | 
| Hispanic or Latino (of any race) | 5.2% | 1.7% | 18.0% | 225 | 22,100 | 58,479,370 | 
| Economic | 
| Labor Force Participation Rate and Size (civilian population 16 years and over) | 41.9% | 62.9% | 63.2% | 1,571 | 699,339 | 163,555,585 | 
| Prime-Age Labor Force Participation Rate and Size (civilian population 25-54) | 78.3% | 83.4% | 82.1% | 1,014 | 412,298 | 104,634,905 | 
| Armed Forces Labor Force | 0.0% | 0.2% | 0.4% | 0 | 1,931 | 1,073,907 | 
| Veterans, Age 18-64 | 8.7% | 5.9% | 4.6% | 199 | 47,750 | 9,143,042 | 
| Veterans Labor Force Participation Rate and Size, Age 18-64 | 34.2% | 74.4% | 76.6% | 68 | 35,513 | 7,003,778 | 
| Median Household Income2 | — | — | — | $32,730 | $57,918 | $62,843 | 
| Per Capita Income | — | — | — | $28,663 | $32,637 | $34,103 | 
| Mean Commute Time (minutes) | — | — | — | 19.6 | 24.2 | 26.9 | 
| Commute via Public Transportation | 0.0% | 0.6% | 5.0% | 0 | 3,940 | 7,641,160 | 
| Educational Attainment, Age 25-64 | 
| No High School Diploma | 7.2% | 5.8% | 10.9% | 157 | 41,163 | 18,550,150 | 
| High School Graduate | 46.6% | 30.6% | 25.7% | 1,019 | 216,314 | 43,627,868 | 
| Some College, No Degree | 17.4% | 20.0% | 20.7% | 381 | 141,426 | 35,174,790 | 
| Associate’s Degree | 17.9% | 11.2% | 9.1% | 391 | 79,094 | 15,526,064 | 
| Bachelor’s Degree | 7.9% | 21.3% | 21.2% | 173 | 150,796 | 35,997,848 | 
| Postgraduate Degree | 3.1% | 11.0% | 12.3% | 67 | 77,756 | 20,961,560 | 
| Housing | 
| Total Housing Units | — | — | — | 2,915 | 742,788 | 137,428,986 | 
| Median House Value (of owner-occupied units)2 | — | — | — | $60,700 | $190,400 | $217,500 | 
| Homeowner Vacancy | 3.5% | 1.8% | 1.6% | 57 | 7,429 | 1,257,737 | 
| Rental Vacancy | 0.0% | 6.0% | 6.0% | 0 | 10,047 | 2,793,023 | 
| Renter-Occupied Housing Units (% of Occupied Units) | 30.4% | 27.7% | 36.0% | 695 | 155,162 | 43,481,667 | 
| Occupied Housing Units with No Vehicle Available (% of Occupied Units) | 14.7% | 7.1% | 8.6% | 336 | 39,628 | 10,395,713 | 
| Social | 
| Poverty Level (of all people) | 11.3% | 11.8% | 13.4% | 477 | 153,131 | 42,510,843 | 
| Households Receiving Food Stamps/SNAP | 19.9% | 13.5% | 11.7% | 455 | 75,412 | 14,171,567 | 
| Enrolled in Grade 12 (% of total population) | 0.0% | 1.2% | 1.4% | 0 | 16,486 | 4,422,344 | 
| Disconnected Youth3 | 0.0% | 2.0% | 2.5% | 0 | 1,293 | 423,273 | 
| Children in Single Parent Families (% of all children) | 62.3% | 31.9% | 34.1% | 337 | 75,750 | 23,790,005 | 
| Uninsured | 13.5% | 7.9% | 8.8% | 573 | 103,829 | 28,248,613 | 
| With a Disability, Age 18-64 | 21.2% | 13.4% | 10.3% | 487 | 108,600 | 20,187,604 | 
| With a Disability, Age 18-64, Labor Force Participation Rate and Size | 11.1% | 40.2% | 42.2% | 54 | 43,666 | 8,509,463 | 
| Foreign Born | 2.0% | 3.6% | 13.6% | 84 | 47,938 | 44,011,870 | 
| Speak English Less Than Very Well (population 5 yrs and over) | 0.3% | 1.5% | 8.4% | 14 | 19,228 | 25,615,365 |