2024 Town Council Meeting Archive
| Date | Time | Type of Meeting | Location | Materials for Meeting |
|---|---|---|---|---|
| December 12, 2024 | 5:30 pm | Regular | Council Chambers | 12 12 2024 TentativeAgendaRegularCouncil (2) |
| December 5, 2024 | 5:30 pm | Special | Town Manager’s Office | 12 5 24 Tentative Agenda- Special Town Council Meeting |
| December 3, 2024 | 5:30 pm | Executive Session | Town Manager’s Office | 12 3 2024 TentativeAgenda ExSess-EcoDev |
| November 25, 2024 | 5:30 pm | Regular | Council Chambers | 11 25 2024 TentativeAgendaRegularCouncil |
| November 11, 2024 | 7:00 pm | Regular | Stearns High School Library, located at 199 State Street | 11 11 2024 TentAgenaOrganizationalRegula |
| November 4, 2024 | 5:30 pm | Special Meeting | Town Managers Office & Zoom | 11 4 2024 SpecialCouncilMeeting |
| October 30, 2024 | 5:30 pm | Regular | Town Managers Office & Zoom | 10 30 2024 SpecialMeetingExecSessEconDevl |
| October 24, 2024 | 5:30 pm | Regular | Council Chambers | 10 24 2024 TentativeAgendaRegularCouncil000 |
| October 23, 2024 | 5:30 pm | Executive Session | Town Managers Office & Zoom | TENTATIVE AGENDA 10 23 2024 EXECUTIVE SESSION-Economic Developement.doc |
| October 10, 2024 | 5:30 pm | Regular | Council Chambers | 10 10 2024 TentativeAgendaRegularCouncil |
| October 10, 2024 | 4:30 pm | Executive Session | Town Managers Office & Zoom | 10 10 2024 TentativeAgendaSpec ExectSess |
| September 26, 2024 | 5:30 pm | Regular | Council Chambers | 9 26 2024 TentativeAgenda RegularCouncil000 |
| September 17, 2024 | 5:30 pm | Executive Session | Town Managers Office & Zoom | 9 17 2024 TentativeAgendaSpecExecSession |
| September 12, 2024 | 5:30 pm | Regular | Council Chambers | 9 12 2024 TentativeAgenda RegularMeeting |
| August 22, 2024 | 5:30 pm | Regular | Council Chambers | 8 22 2024 TentativeAgenda RegularCouncil |
| August 13, 2024 | 5:30 pm | Executive Session | Town Managers Office & Zoom | 8 13 2024 ExSession-EconomicDevlopment
TENTATIVE AGENDA 8 13 2024 EXECUTIVE SESSION-Economic Development.doc |
| August 8, 2024 | 5:30 pm |
Workshop & Regular
|
Council Chambers | 8 8 24 TentAgendaWrkShp_RegTCMeeting |
| July 25, 2024 | 5:30 pm |
Regular
|
Council Chambers | 7 25 2024 TentativeAgenda RegularCouncil |
| July 11, 2024 | 5:30 pm |
Regular
|
Council Chambers | 7 11 2024 TentativeAgenda RegularCouncil |
| June 27, 2024 | 5:30 pm |
Regular
|
Council Chambers | 6 27 2024 TentativeAgenda RegularCouncil |
| June 13, 2024 | 5:30 pm |
Regular
|
Council Chambers | 6 13 2024 TentativeAgendaReglrCouncil
6 13 2024 TentativeAgendaAdditionUpdates |
| May 23, 2024 | 5:30 pm |
Regular
|
Council Chambers | #1-2024 Town Council Stipends 00095789.docx
AD Ordinance 1.2024 TownCouncilStipends 5 23 2024 TentativeAgendaRegularCouncil |
| May 21, 2024 | 5:30 pm |
Executive Session
|
Town Managers Office | 5 21 2024 TentativeAgendaExecSessionLegl |
| May 9, 2024 | 5:30 pm |
Regular
|
Council Chambers | #1-2024 Town Council Stipends 00095789.docx |
| May 8, 2024 | 5:30 pm |
Executive Session
|
Manager’s Office | 5 8 2024 ExecutiveSessionPersonlMatters |
| April 25, 2024 | 5:30 pm |
Budget – Public Hearing 2
|
Council Chambers | 4 25 2024 TentativeAgendaAdjstmntUpdates
FY25 Proposed Municipal&WastewaterBudets 4 25 2024 TentAgendaPHFY25Budgets&RgCncl |
| April 18, 2024 | 5:30 pm |
Budget – Public Hearing 1
|
Council Chambers | 4 18 2024 SpclCouncilPHMunicpalWWBudgets
GF REVENUES FY 25 DRAFT 4.17.24 GENERAL FUND EXPENSES DRAFT 4.18.24 WWT REVENUES FY 25 DRAFT 4.17.24 |
| April 11, 2024 | 5:30 pm |
Regular
|
Council Chambers | 4 11 2024 TentativeAgendaRegularCouncil |
| April 11, 2024 | 4:30 pm |
Budget Workshop 2
|
Council Chambers | FY 25 GF REVENUE 4.3.2024 Proposed FY 25 WWT EXPENSE 4.3.24 Proposed FY25 GF EXPENSE 4.3.24 Proposed FY 25 WWT REVENUE 4.3.2024 Proposed |
| April 9, 2024 | 5:00 pm |
Special Town Council Meeting for Public Hearing
|
Council Chambers | 4 9 2024 TentativeAgendaSpecialMeetingPH |
| April 4, 2024 | 4:30 pm |
Budget Workshop 1
|
Council Chambers | FY 25 GF REVENUE 4.3.2024 Proposed FY 25 WWT EXPENSE 4.3.24 Proposed FY25 GF EXPENSE 4.3.24 Proposed FY 25 WWT REVENUE 4.3.2024 Proposed |
| April 4, 2024 | 4:30 pm |
Special Meeting
|
Council Chambers | 4 4 2024 Special Council Meeting |
| March 28, 2024 | 5:30 pm | Regular | Council Chambers | 3 28 2024 TentativeAgendaRegularCouncil |
| March 21, 2024 | 5:30 pm | Executive Session | Manager’s Office | 3 21 2024 TentativeAgendaSpclExecSession |
| March 14, 2024 | 5:30 pm | Regular | Council Chambers | 3 14 2024 TentativeAgenda RegularCouncil |
| March 13, 2024 | 5:30 pm | Executive Session | Manager’s Office | 3 13 2024 SpecialMeetingExecSessionLegal |
| February 29, 2024 | 5:30 pm | Executive Session | Manager’s Office | 2 29 2024 TentativeAgendaExecSessiosEcDv |
| February 22, 2024 | 5:30 pm | Regular | Council Chambers | 2 22 2024 TentativeAgenda RegularCouncil |
| February 8, 2024 | 5:30 pm | Regular | Council Chambers | 2 8 2024 TentativeAgendaRegularCouncil |
| January 25, 2024 | 5:30 pm | Regular | Council Chambers | 1 25 2024 TentativeAgendaRegularCouncil |
| January 11, 2024 | 5:30 pm | Regular | Council Chambers | 1 11 2024 TentativeAgendaRegularCouncil |
| January 4, 2024 | 5:00 pm | Special Meeting for Executive Session | Manager’s Office | 1 4 2024 TentativeAgendaExecSessnLglCnsl |






