Town Council
The Millinocket Town Council meets every 2nd and 4th Thursday of each month at 5:30 p.m. unless otherwise reported (due to holidays). All meetings are held in the Charles Sanders Town Council Chambers in the Municipal Building located at 197 Penobscot Avenue. All meetings are open to the public, please click here to view the meetings calendar. You are also invited to join the meeting virtually via zoom. We ask that all who attend virtually turn their camera on, and then state their name and address when providing public comment. The zoom link is below.
You may view previous council meetings on the Town’s YouTube Channel. Any meetings that cannot be found on the Town of Millinocket’s YouTube Channel are available per request from the Town Office. Please email Town Manager, Peter Jamieson manager@millinocket.org for copies of those meetings.
Citizen’s Guide to Millinocket Town Council Meetings
Town Council Meeting Procedure Policy
Town Code Book and Charter (Search the Code Book by clicking the magnifying glass button in the black pop up bar at the bottom of the page. A search bar will appear for you to type in keywords you are looking for within the document)
Town Council members are elected by the residents of the Town of Millinocket.
Email the full Town Council at towncouncil@millinocket.org
| Member | Phone | Term Expiration | |
|---|---|---|---|
| Matthew Bragdon – Chair | m.bragdon@millinocket.org | (207) 447-0006 | November 2027 |
| Jane Danforth | j.danforth@millinocket.org | (207) 447-1705 | November 2026 |
| Louie Pelletier | l.pelletier@millinocket.org | (207) 217-4206 | November 2026 |
| Gail Mackin | g.mackin@millinocket.org | (207) 414-2095 | November 2026 |
| Tammy McLaughlin | t.mclaughlin@millinocket.org | (207)447-1534 | November 2027 |
| Maghann Runyon | m.runyon@millinocket.org | (719) 464-1423 | November 2028 |
| Asher Gould | a.gould@millinocket.org | (207) 573-8604 | November 2028 |
Town Council Meetings and Agendas
| Date | Time | Type of Meeting | Location | Materials for Meeting |
|---|---|---|---|---|
| November 10, 2025 | 7:00 pm | Organizational & Regular Council Meeting | Council Chambers & Zoom | 11 10 2025 Tentative Agenda Org & Reg Council |
| October 28, 2025 | 5:30 pm | Special Council Meeting, Executive Session | Town Manager’s Office & Zoom | 10 28 2025 Tentative Agenda Spec Exec |
| October 23, 2025 | 5:30 pm | Regular Council Meeting | Council Chambers & Zoom | 10 23 2025 Tentative Agenda |
| October 9, 2025 | 5:30 pm | Regular Council Meeting | Council Chambers & Zoom | 10 9 2025 Tentative Agenda
10 9 2025 Tentative Agenda Adjustments |
| October 7, 2025 | 5:30 pm | Workshop | Council Chambers & Zoom | Zoom Link |
| September 23, 2025 | 5:30 pm | Special Council Meeting, Executive Session – Economic Development, | Town Managers Office & Zoom | 9 23 2025 SpecialCouncilMeetingExSession |
| September 11, 2025 September 25, 2025 | 5:30 pm | Regular meeting & Public Hearing | Council Chambers & Zoom | 9 11 2025 TentativeAgenda RegCouncil&PH
9 25 2025 TentativeAgenda Reg&PH Council 01 B – SPECIAL HEARING BACKUP – Working draft – red line-1 01 B – SPECIAL HEARING BACKUP – Working draft – red line |
| August 28, 2025 | 5:30 PM | Regular | Council Chambers & Zoom | 8 28 2025 TentativeAgenda RegularCouncil |
| August 26, 2025 | 5:30 PM | Special Council Meeting, Executive Session | Town Managers Office & Zoom | 8 26 2025 TentativeAgendaSpecialExecEcDV |
| August 14, 2025 | 5:30 PM | Regular and Public Hearing | Council Chambers & Zoom | 8 14 2025 TentativeAgenda RegularCouncil |
| July 31, 2025 | 5:30 PM | Special | Zoom | 7 31 2025 SpecialTownCouncilMeeting |
| July 24, 2025 | 5:30 PM | Regular | Council Chambers | 7 24 2025 TentativeAgenda RegularCouncil |
| July 16, 2025 | 5:30 PM | Special Meeting for Executive Session | Town Managers Office | 7 16 2025 SpclCouncilExecSessionEcDvlpmt |
| July 10, 2025 | 5:30 PM | Regular | Council Chambers | 7 10 2025 TentativeAgenda RegularCouncil |
| June 26, 2025 | 5:30 PM | Regular | Council Chambers | 6 26 2025 TentativeAgenda RegularCouncil |
| June 12, 2025 | 5:30 PM | Regular | Council Chambers | 6 12 2025 TentativeAgenda RegularCouncil |
| May 22, 2025 | 5:30 PM | Regular | Council Chambers | 5 22 2025 TentativeAgenda RegularCouncil |
| May 20, 2025 | 5:30 PM | Special Meeting for Executive Session | Town Managers Office | 5 20 2025 TentativeAgendaSpclExecPrsnnl |
| May 8, 2025 | 5:30 PM | Regular | Council Chambers | 5 8 2025 TentativeAgenda Regular Council |
| April 24, 2025 | 5:30 PM | Regular | Council Chambers | 4 24 2025 TentAgendaPHFY26MunicWWSchlReg |
| April 17, 2025 | 5:30 PM | Special | Council Chambers | 4 17 2025 SpclCouncil1stPH FY26MunicplWW |
| April 10, 2025 | 5:30 PM | Regular | Council Chambers | 4 10 2025 TentativeAgenda RegularCouncil |
| March 27, 2025 | 6:30 PM or Immediately Following the Budget Workshop | Regular | Council Chambers | 3 27 2025 TentativeAgenda RegularCouncil |
| March 25, 2025 | 5:30 PM | Special Meeting for Executive Session | MRH Multipurpose Room | 3 25 2025 TentAgendaExSessPersonnel |
| March 20, 2025 | 5:30 PM | Budget Workshop #1 | Council Chambers | Zoom Link |
| March 18, 2025 | 5:30 PM | Executive Session | Town Manager’s Office | 3 18 2025 SpclMtngExecutiveSessionEcDvlp |
| March 13, 2025 | 5:30 PM | Regular | Council Chambers | 3 13 2025 TentativeAgenda RegularCouncil |
| February 27, 2025 | 5:30 PM | Regular | Council Chambers | 2 27 2025 TentativeAgenda RegularCouncil |
| February 13, 2025 | 5:30 PM | Regular / Public Hearing | Council Chambers | 2 13 2025 TentativeAgenda RegularCouncil |
| February 4, 2025 | 5:30 PM | Executive Session | Council Chambers | 2 4 2025 TentativeAgendaExecSessionEcDev |
| January 23, 2025 | 5:30 PM | Regular / Public Hearing | Council Chambers | 1 23 2025 TentativeAgenda RegularCouncil |
| January 16, 2025 | 5:30 PM | Executive | Town Manager’s Office | 1 16 2025 TentativeAgendaExecSessEconDev |
| January 9, 2025 | 5:30 PM | Regular | Council Chambers | 1 9 2025 Tentative Agenda RegularCouncil |






